|
|
Description / remarks:
In good condition: Used air-cooled Kappa Bluebox chiller, equipped with 1x Maneurop scroll compressor, plate heat exchanger, pump + buffer tank. Machine is built in a frame (ex rental machine). Capacity at +6°C outlet is 22kW. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 22 kW / 6 tons |
| Type of refrigerant: | | R407C |
| Voltage: | | 380 V |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 170 x 115 x 155 cm |
| Weight (Kg): | | 1200 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: complete air-cooled chiller with water pump. Capacity at 6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 22 kW / 6 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 5,13 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 8,7 kW |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 133 x 48 x 139 cm |
| Weight (Kg): | | 215 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
New (never used), complete, water cooled chiller, with Bitzer screw compressor, water cooled condenser (seawater-resistant), plate heatexchanger and switchboard. Cooling capacity: 28,5 kW at -20°C brine outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
2 in stock
| Cooling capacity: | | 28 kW / 8 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R507 / R22 |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 13 kW |
| Year: | | 2003 (new) |
| Dimensions (L/W/H): | | 240x205x165 cm |
| Weight (Kg): | | 2250 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: Used air-cooled chiller, including pump and buffer tank. Capacity is at 6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
1 in stock
| Cooling capacity: | | 32 kW / 9 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 5,8 kg |
| Voltage: | | 380 V |
| Year: | | 2006 |
| Dimensions (L/W/H): | | 210 x 120 x 130 cm |
| Weight (Kg): | | ± 800 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used split chiller in good condition for indoor use. Capacity at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 41 kW / 12 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R407C |
| Voltage: | | 380 V |
| Max. current: | | 21.12 Amp. |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 163*80*137 cm |
| Weight (Kg): | | 462 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In super condition: used air-cooled (water) chiller with integrated hydromodule, equipped with 2 hermetic scroll compressors and Pro-Dialog Plus controller. Capacity is at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 60 kW / 18 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 13 kg |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 6 kW |
| Year: | | 2008 |
| Dimensions (L/W/H): | | 207 x 108 x 133 cm |
| Weight (Kg): | | 600 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in very good condition, complete air-cooled water chiller with water pump and buffer tank, 2 scroll compressors, low noise model, plate heat exchanger. Capacity is at +6°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 70 kW / 21 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22 / R407C |
| Amount of refrigerant / circuit: | | 15,6 kg |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 21,6 kW |
| Year: | | 1997 |
| Dimensions (L/W/H): | | 220 x 100 x 174 cm |
| Weight (Kg): | | 638 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: Used air-cooled chiller, equipped with 2 compressors, 200 liter buffer tank and pump. Possible to make ready for R407C. Capacity at +6°C outlet.
Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 80 kW / 24 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22 / R407C |
| Amount of refrigerant / circuit: | | 9,9 kg |
| Voltage: | | 400 V |
| Max. current: | | 75,4 Amp. |
| Max. electrical capacity: | | 34,6 kW |
| Year: | | 1999 |
| Dimensions (L/W/H): | | 220 x 100 x 175 cm |
| Weight (Kg): | | 690 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: Used air-cooled chiller, equipped with buffertank, water pump (hydro module) and one semi-hermetic Frascold cooling compressor model Z40 126Y with capacity control. Cooling capacity chiller is at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 100 kW / 29 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 42 kg |
| Voltage: | | 380 V |
| Nom. current: | | 96 Amp. |
| Max. electrical capacity: | | 46 kW |
| Year: | | 2001 |
| Dimensions (L/W/H): | | 365 x 135 x 235 cm |
| Weight (Kg): | | 2060 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
New, still in crate: Trane air-cooled chiller, can be placed inside or outside, equipped with 3 scroll compressors (partial load steps: 2). Cooling capacity at +7°C water outlet and 12°C inlet is 103kW. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
2 in stock
| Cooling capacity: | | 103 kW / 30 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R407C |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 47,3 kW |
| Year: | | 2011 (nieuw) |
| Dimensions (L/W/H): | | 323 x 87 x 200 cm |
| Weight (Kg): | | 1140 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in very good condition: air-cooled Carrier chiller, equipped with 2 semi-hermetic compressors and ProDialog controller. Capacity is at +6°C outlet temperature.
Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
3 in stock
| Cooling capacity: | | 118 kW / 35 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 16 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 35 kW |
| Year: | | 2000 + 1998 |
| Dimensions (L/W/H): | | 245 x 187 x 191 cm |
| Weight (Kg): | | 1445 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: one used Trane split chiller, complete with air-cooled condenser. Installation consists of three scroll compressors. Capacity at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 125 kW / 37 tons |
| Type of refrigerant: | | R22/R407C |
| Max. electrical capacity: | | 36 kW |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 200 x 80 x 147 cm |
| Weight (Kg): | | 779 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: air-cooled water chiller, equipped with 2 semi-hermetic compressors. Capacity of 133kW is at +6°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 133 kW / 39 tons |
| Type of refrigerant: | | R407C |
| Voltage: | | 380 V |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 245 x 217 x 206 cm |
| Weight (Kg): | | ± 1450 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, as new: air-cooled Carrier water chiller, equipped with two semi-hermetic compressors and Pro-Dialog controller. Capacity is at +6°C outlet temperature. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 181 kW / 53 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 11,5 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 87 kW |
| Year: | | 2004 |
| Weight (Kg): | | 1780 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: Used air- cooled chiller type Kappa N2 802, equipped with 2x DWM compressors type D6501-400-AWM/D, with 4 capacity steps. Cooling capacity of 193kW is at +6°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 193 kW / 57 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22/R407C |
| Amount of refrigerant / circuit: | | 25,1 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 87,4 kW |
| Year: | | 1999 |
| Dimensions (L/W/H): | | 421 x 111 x 229 cm |
| Weight (Kg): | | 1958 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: Used air cooled chiller equipped with 2x D8RH 5000AWM DWM/Copeland tandem, Ciat shell & tube heat exchanger and Güntner air cooled condenser. Cooling capacity of 210 kW at 6°-12°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 210 kW / 62 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R22/R407C |
| Amount of refrigerant / circuit: | | 130 kg |
| Voltage: | | 380 V |
| Max. current: | | 200 Amp. |
| Year: | | 1993 |
| Dimensions (L/W/H): | | 495 x 240 x 150 cm |
| Weight (Kg): | | 2800 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: air-cooled chiller, equipped with 2x 8-cylinder DWM/Copeland compressors. Cooling capacity is based on chilled water temperature in/out of 12°/7°C. Chiller is a high ambient air-temperature unit. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 243 kW / 71 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22/R407C |
| Amount of refrigerant / circuit: | | 25 |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 134 kW |
| Year: | | 1999 |
| Dimensions (L/W/H): | | 411 x 222 x 215 cm |
| Weight (Kg): | | 2830 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used water-cooled chiller with 1 screw compressor, good and well maintained machine. Capacity at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 260 kW / 76 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R134A |
| Amount of refrigerant / circuit: | | 145 kg |
| Voltage: | | 400 V |
| Nom. current: | | 131 Amp. |
| Max. electrical capacity: | | 81 kW |
| Year: | | 1993 |
| Dimensions (L/W/H): | | 400 x 90 x 180 cm |
| Weight (Kg): | | 3000 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, as new: air-cooled Carrier water chiller, (with energy-saving refrigerant R134A), equipped with two semi-hermetic screw compressors and Pro-Dialog controller. Capacity is at +6°C outlet temperature. 6 capacity steps. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 285 kW / 84 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R134A |
| Amount of refrigerant / circuit: | | 55 |
| Voltage: | | 380/440 V |
| Max. current: | | 180 Amp. |
| Max. electrical capacity: | | 98 kW |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 300 x 230 x 230 cm |
| Weight (Kg): | | 3118 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: Used chiller with Sabroe SMC 106L compressor, equipped with frequency control. The capacity of 382 kW is with water outlet at +6°C, with water/glycol at -20°C the capacity is 101 kW. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 382 kW / 112 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | NH3(Ammonia)/R717 |
| Voltage: | | 400 V |
| Year: | | 1999 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Very nice complete used ammonia/NH3 chiller built in 20ft container with open cooling tower and all necessary spare parts. Suitable for low temperatures. Capacity of 400kW is at +6°C outlet. Equipped with 4 dirct driven 6-cylinder open Bitzer compressors. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 400 kW / 118 tons |
| Type of refrigerant: | | NH3 |
| Amount of refrigerant / circuit: | | 22 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 130 kW |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 600*240*250 cm |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used air-cooled Trane water chiller, equipped with two Trane screw compressors. Cooling capacity is at +7°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
2 in stock
| Cooling capacity: | | 470 kW / 138 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22 / R407C |
| Amount of refrigerant / circuit: | | 47 kg |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 98 kW |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 493 x 210 x 219 cm |
| Weight (Kg): | | 3840 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: air-cooled water chiller, equipped with 2 Bitzer screw compressors. Capacity of 475kW is at +6°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 475 kW / 140 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 1x 50 kg , 1x 45 kg |
| Voltage: | | 400 V |
| Max. current: | | 407 Amp. |
| Max. electrical capacity: | | 196,7 kW |
| Year: | | 2003 |
| Dimensions (L/W/H): | | 560 x 221 x 220 cm |
| Weight (Kg): | | 4652 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Unit with limited working hours. Used screw package with water-cooled condenser, oil separator, oil cooler. Constructed as chiller. Can be used as separate compressorpackage for pump ammonia/NH3 system high temp. -10°C as well as -40°C. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 500 kW / 147 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | NH3 |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 132 kW |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 354*216*165 cm |
| Weight (Kg): | | 4000 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: one complete (specially built by Trane for a rental company) air cooled chiller for industrial use. Cooling capacity is 612kW at +6°C water outlet and 300kW at -10°C glycol outlet. Machine consists of two Trane screw-compressors with capacity-controller from 10 till 100% . The machine can be used for different temperatures from +15 till -12°C . Standard ISO 20 ft. container. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 612 kW / 180 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R22/R407C |
| Amount of refrigerant / circuit: | | 62 kg |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 182 kW |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 600 x 240 x 260 cm |
| Weight (Kg): | | 6395 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used air-cooled chiller in good condition, equipped with two screw compressor with each 8 reduction steps. Capacity is at +6°C outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 625 kW / 184 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R407C |
| Amount of refrigerant / circuit: | | 85 kg |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 160,6 kW |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 607 x 223 x 235 cm |
| Weight (Kg): | | 5150 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition and well maintained: used water-cooled Trane screw chiller ( in operation in 2005, out of operation in 2009), complete with water pumps. Cooling capacity is at +6°C water outlet. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
2 in stock
| Cooling capacity: | | 800 kW / 235 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | R134A |
| Amount of refrigerant / circuit: | | 220 kg |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 140 kW |
| Year: | | 2004 |
| Dimensions (L/W/H): | | 330 x 160 x 194 cm |
| Weight (Kg): | | 5884 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, in good condition: air-cooled Carrier water chiller (with energy-saving refrigerant R134A), equipped with 4 semi-hermetic screw compressors and Pro-Dialog controller. Capacity is at +6°C outlet temperature. 10 capacity steps. Chiller will be tested after sale in our test room and a full test report will be supplied with a 3 months guarantee.
| Cooling capacity: | | 990 kW / 291 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | R134A |
| Amount of refrigerant / circuit: | | A= 163 kg, B=148 kg |
| Voltage: | | 380/440 V |
| Max. current: | | 621 Amp. |
| Max. electrical capacity: | | 370 kW |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 782 x 224 x 228 cm |
| Weight (Kg): | | 7339 kg |
| Price: | | Ask for information |
|
|
|