|
|
Description / remarks:
Used and in good condition, Helpman air-cooled condenser, equipped 1 ventilator.
| Cooling capacity: | | 20 kW / 6 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: extra low noise, air-cooled condenser, equipped with 2x fans.
| Cooling capacity: | | 31 kW / 9 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | Freon |
| Year: | | 1996 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used and in good condition, Güntner air-cooled condenser, equipped 1 ventilator.
| Cooling capacity: | | 32 kW / 9 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | 2008 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: air-cooled Helpman condensers, equipped with 2 fans 910 RPM.
|
|
|
|
|
Description / remarks:
In very good condition, Goedhart KOAL7616E air-cooled condenser, order nr. 95 0547-200.
3 in stock
| Cooling capacity: | | 40 kW / 12 tons |
| Type of refrigerant: | | Freon |
| Voltage: | | 380 V |
| Year: | | 1995 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
New Güntner air-cooled condenser, equipped 4 ventilators.
| Cooling capacity: | | 50 kW / 15 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | new |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used and in good condition, air-cooled condenser, equipped 4 ventilators.
| Cooling capacity: | | 80 kW / 24 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | 1999 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: Helpman air-cooled condenser with 4 fans.
| Cooling capacity: | | 85 kW / 25 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | Freon |
| Voltage: | | 220 V |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 346 x 89 x 95 cm |
| Weight (Kg): | | 237 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Thermokey used air-cooled condenser equipped with 3 ventilators 230V 0,67 kW each. Cooling capacity 90kW at 40° condensing temperature ΔT 15 K. This condenser is for vertical application.
| Cooling capacity: | | 90 kW / 26 tons |
| Type of refrigerant: | | all / Freon |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 2 kW |
| Year: | | 1994 |
| Dimensions (L/W/H): | | 370 x 60 x 120 cm |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used and in good condition, air-cooled Güntner condenser, equipped 3 ventilators. Cooling capacity is at +45°C condensing temperature and air in at 30°C.
2 in stock
| Cooling capacity: | | 100 kW / 30 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | 2000 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: used air-cooled Goedhart KOAL 50N/2x3-4P condenser, serial nr.97-4232010.
| Cooling capacity: | | 120 kW / 35 tons |
| Type of refrigerant: | | all / Freon |
| Voltage: | | 380 V |
| Year: | | 1997 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
As new: low noise air-cooled Güntner condenser met two ventilators. RPM: 350, noise level at 10 meter: 38 dB(A).
| Cooling capacity: | | 120 kW / 35 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 1 kW |
| Year: | | 2006 |
| Dimensions (L/W/H): | | 500 x 152 x 150 cm |
| Weight (Kg): | | 629 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, and in good condition, air-cooled Güntner condenser, equipped 4 ventilators.
| Cooling capacity: | | 122 kW / 36 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | 1999 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: used air-cooled condenser equipped with two cooling circuits.
| Cooling capacity: | | 125 kW / 37 tons |
| Type of refrigerant: | | all / Freon |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 1 kW |
| Year: | | 2005 |
| Dimensions (L/W/H): | | 500 x 152 x 150 cm |
| Weight (Kg): | | 629 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: used air-cooled Helpman condenser with 4 ventilators.
| Cooling capacity: | | 150 kW / 44 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | all / Freon |
| Voltage: | | 380 V |
| Year: | | 2003 |
| Dimensions (L/W/H): | | 620 x 102 x 116 cm |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: air-cooled Profroid condenser with 4 ventilators. Low noise: motors 375 RPM, noise level 31dB(A).
| Cooling capacity: | | 154 kW / 45 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 0,5 kW |
| Year: | | 2006 |
| Dimensions (L/W/H): | | 270 x 200 x 150 cm |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: low noise, horizontal condenser with 6 fans.
| Cooling capacity: | | 186 kW / 55 tons |
| Number of cooling circuits: | | 2 |
| Type of refrigerant: | | all |
| Voltage: | | 400 V |
| Max. current: | | 10,8 Amp. |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 450 x 231 x 118 cm |
| Weight (Kg): | | 925 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
As new: Küba/GEA air-cooled condenser with 6 ventilators.
| Cooling capacity: | | 245 kW / 72 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Year: | | 2005 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: dry cooler with speed regulated fans, 3 per condenser, with switchbox. Condenser is equipped with 6 fans each. Capacity at 45°C in and 40°C out at an ambient temperature of 32°C (with water/glycol 34%). Connections: 4x DN65 PN16.
3 in stock
| Cooling capacity: | | 292 kW / 86 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | water/glycol |
| Voltage: | | 380 V |
| Year: | | 2000 |
| Dimensions (L/W/H): | | 555 x 240 x 190 cm |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: low noise, air-cooled condenser. Equipped with 4 fans, 860W per fan.
| Cooling capacity: | | 300 kW / 88 tons |
| Type of refrigerant: | | all |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 3.4 kW |
| Year: | | 2001 |
| Dimensions (L/W/H): | | 680 x 169 x 155 cm |
| Weight (Kg): | | 1172 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: complete evaporating condenser, equipped with low noise mufflers, water pump, heater. Fan 5,5 kW, water pump 1,1 kW.
| Cooling capacity: | | 300 kW / 88 tons |
| Type of refrigerant: | | NH3 / Ammonia |
| Year: | | 1993 |
| Dimensions (L/W/H): | | 281 x 122 x 241 cm |
| Weight (Kg): | | 2710 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used and in very good condition: Güntner air-cooled condenser, equipped with three ventilators. Cooling capacity is 309 kW at 40°C condensing temperature.
| Cooling capacity: | | 309 kW / 91 tons |
| Type of refrigerant: | | Freon |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 4,2 kW |
| Year: | | 1992 |
| Dimensions (L/W/H): | | 660 x 223 x 163 cm |
| Weight (Kg): | | 1480 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
New, unused dry-cooler with 8 ventilators. Capacity at 45°C in and 40°C out at an ambient temperature of 32°C (with water/glycol 34%).
| Cooling capacity: | | 320 kW / 94 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | water/glycol |
| Amount of refrigerant / circuit: | | 461 Ltr |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 0,78 kW |
| Year: | | 2010 |
| Dimensions (L/W/H): | | 970 x 229 x 143 cm |
| Weight (Kg): | | ± 2000 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
This young Searle dry-cooler is in top condition, the fins are coated and they really look as new (see photos). The mentioned capacity is at 48°C in and 43°C out, at an ambient temperature of 32°C. This dry-cooler is equipped with a switch-board with the necessary relays to control the 8 ventilators.
| Cooling capacity: | | 325 kW / 96 tons |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 2.48 kW |
| Year: | | 2002 |
| Dimensions (L/W/H): | | 480 x 230 x 123 cm |
| Weight (Kg): | | 1200 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: evaporative condenser with two-speed (electric motor) ventilator.
| Cooling capacity: | | 335 kW / 99 tons |
| Type of refrigerant: | | NH3 |
| Voltage: | | 400 V |
| Max. electrical capacity: | | 8,2 kW |
| Year: | | 1990 |
| Dimensions (L/W/H): | | 369 x 180 x 367 cm |
| Weight (Kg): | | 3600 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used: as new, air-cooled NH3/ammonia condenser, equipped with Güntner electronic rev speed control, switchbox, TüV certificates. Cooling capacity per condenser 410 kW at 42°C condensing temperature.
2 in stock
| Cooling capacity: | | 410 kW / 121 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | NH3 Ammonia |
| Voltage: | | 380 V |
| Year: | | 1998 |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In very good condition: air-cooled Goedhart condenser with 6 two-speed ventilators.
| Cooling capacity: | | 460 kW / 135 tons |
| Number of cooling circuits: | | 1 |
| Type of refrigerant: | | Freon |
| Voltage: | | 380 V |
| Year: | | 2004 |
| Dimensions (L/W/H): | | 1200 x 189 x 172 cm |
| Weight (Kg): | | 1740 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
In good condition: open cooling tower, inclusive pump. Capacity of 581 kW is at water in temperature of 35°C and water out 30°C , wet bulb temperature 24°C.
| Cooling capacity: | | 581 kW / 171 tons |
| Voltage: | | 380 V |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 183 x 183 x 289 cm |
| Weight (Kg): | | 600 (empty), 1925 (in service) kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used and in very good condition, complete Baltimore VXC420 evaporative condenser. This Baltimore evaporative condenser is equipped with a met water pump, floater, heater and low noise sound attenuators. Capacity at wet bulb temperature of +22°C and condensing at +35°C is 2080 kW.
| Cooling capacity: | | 2080 kW / 612 tons |
| Type of refrigerant: | | NH3 Amonia / Freon |
| Voltage: | | 380 V |
| Year: | | 1996 |
| Dimensions (L/W/H): | | 355 x 303 x 454 cm |
| Weight (Kg): | | 10240 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, complete Baltimore VXC420 evaporative condenser. This Baltimore evaporative condenser is equipped with a met water pump, floater, heater and low noise sound attenuators. Capacity at wet bulb temperature of +22°C and condensing at +35°C is 2080 kW.
| Cooling capacity: | | 2080 kW / 612 tons |
| Type of refrigerant: | | NH3 Amonia / Freon |
| Voltage: | | 380 V |
| Year: | | 1995 |
| Dimensions (L/W/H): | | 355 x 303 x 454 cm |
| Weight (Kg): | | 10240 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, complete Evapco LSCB 530 evaporative condenser. This Evapco evaporative condenser is equipped with a met water pump, floater, heater and low noise sound attenuators. Capacity at wet bulb temperature of +22°C and condensing at +35°C is 2624 kW.
| Cooling capacity: | | 2624 kW / 772 tons |
| Type of refrigerant: | | NH3 Amonia / Freon |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 45 kW |
| Year: | | 1998 |
| Dimensions (L/W/H): | | 603 x 239 x 393 cm |
| Weight (Kg): | | 13835 kg |
| Price: | | Ask for information |
|
|
|
|
|
Description / remarks:
Used, complete Baltimore cooling tower type VXT 600 WT. This Baltimore cooling tower is equipped with 2 ventilators, floater, stainless steel under section. Cooling capacity at a wet bulb temperature of +22°C is 7254kW and at a wet bulb temperature of +28°C it is 4577kW at an inlet temperature of 45°C and outlet of 32°C. Serial no. unit is 9034112, belt. no. XPA 3150.
3 in stock
| Cooling capacity: | | 7254 kW / 2134 tons |
| Voltage: | | 380 V |
| Max. electrical capacity: | | 60 kW |
| Year: | | 2008 |
| Dimensions (L/W/H): | | 539 x 300 x 494 cm |
| Weight (Kg): | | 5370 kg |
| Price: | | Ask for information |
|
|
|